Free tool
Heidenhain part number decoder
Enter a Heidenhain model name or ID number to see what the product is, read the line count and reference-mark type, and check whether we have it in stock.
How Heidenhain numbers work
A Heidenhain label carries two different numbers, and you usually need both:
ROD 426 2500 · ID 376846-E8
- Model name: the letters give the product type (ROD = incremental rotary encoder, LS = sealed linear encoder), and the number is the model.
- Values after the model: on rotary and angle encoders this is usually the line count (2500 lines per revolution).
- ID number: Heidenhain's order number. It pins down the exact variant: signal interface (1 Vpp, TTL, EnDat), cable, connector and mounting.
- ID suffix: two characters for the variant. It must match for a direct replacement.
A C right after the model number (LS 486C, RON 785C) means distance-coded reference marks. The ID is written several ways (376846-E8, 376 846-E8, ID Nr.); they are the same number.
Two encoders with the same model name can still be incompatible. The ID number decides the interface, so check it before you order, or send us both numbers and we'll confirm the match.
Need this part?
We stock tested Heidenhain parts and ship from the EU.
Browse Heidenhain stockHave spares to sell?
We buy surplus Heidenhain parts, from single modules to whole lots.
Get an offerHeidenhain prefixes the decoder knows
Where two rows match, the longer (more specific) prefix wins.
Linear encoders
| Prefix | Family | What it is |
|---|---|---|
LS | LS sealed linear encoder | Incremental sealed linear encoder (glass scale), e.g. LS 186, LS 486, LS 406. |
LC | LC sealed linear encoder | Absolute sealed linear encoder, e.g. LC 183, LC 483, LC 415. |
LB | LB sealed linear encoder | Incremental sealed linear encoder with steel tape for long measuring lengths, e.g. LB 382. |
LF | LF sealed linear encoder | High-accuracy incremental sealed linear encoder, e.g. LF 185, LF 481. |
AE | Scanning unit (AE) | AE = Abtasteinheit, the reading head that runs along a sealed scale. |
AE LS | Scanning unit for an LS scale | Reading head for the LS linear encoder of the same model number. |
AE LB | Scanning unit for an LB scale | Reading head for the LB linear encoder of the same model number. |
AE LC | Scanning unit for an LC scale | Reading head for the LC linear encoder of the same model number. |
LIP | LIP exposed linear encoder | High-accuracy exposed (open) linear encoder. |
LIF | LIF exposed linear encoder | Exposed linear encoder with a glass-ceramic scale. |
LIDA | LIDA exposed linear encoder | Exposed linear encoder for high traversing speeds. |
LIC | LIC exposed linear encoder | Absolute exposed linear encoder. |
Rotary encoders
| Prefix | Family | What it is |
|---|---|---|
ROD | ROD incremental rotary encoder | Incremental rotary encoder with its own bearing and a solid shaft, e.g. ROD 426, ROD 486. |
ERN | ERN incremental rotary encoder | Incremental rotary encoder with a hollow shaft. ERN 1xxx models are motor feedback encoders (ERN 1387 also carries commutation signals). |
ROC | ROC absolute rotary encoder | Absolute singleturn rotary encoder with its own bearing. |
ROQ | ROQ absolute rotary encoder | Absolute multiturn rotary encoder with its own bearing. |
ECN | ECN absolute rotary encoder | Absolute singleturn rotary encoder with a hollow shaft, widely used as motor feedback (e.g. ECN 1313). |
EQN | EQN absolute rotary encoder | Absolute multiturn rotary encoder with a hollow shaft, widely used as motor feedback (e.g. EQN 1325). |
ECI | ECI inductive rotary encoder | Absolute singleturn inductive encoder for motors. |
EQI | EQI inductive rotary encoder | Absolute multiturn inductive encoder for motors. |
ERM | ERM modular magnetic encoder | Modular encoder with a magnetic graduation, for spindles and rotary axes. |
Angle encoders
| Prefix | Family | What it is |
|---|---|---|
ERA | ERA modular angle encoder | Modular angle encoder with a graduated drum (scale drum and separate scanning head). |
RON | RON incremental angle encoder | High-accuracy incremental angle encoder with its own bearing, e.g. RON 285, RON 786. |
RCN | RCN absolute angle encoder | High-accuracy absolute angle encoder, e.g. RCN 226, RCN 729. |
RPN | RPN angle encoder | Very high resolution incremental angle encoder. |
Length gauges & probes
| Prefix | Family | What it is |
|---|---|---|
MT | MT length gauge | Length gauge (MT 12, MT 25, MT 60) for measuring and inspection. |
ST | SPECTO length gauge | Compact length gauge (SPECTO series). |
AT | ACANTO length gauge | Length gauge (ACANTO series). |
TS | TS workpiece touch probe | 3D touch probe for workpiece measurement on machine tools, e.g. TS 220, TS 640. |
TT | TT tool touch probe | Probe for tool length and radius measurement, e.g. TT 140, TT 160. |
SE | SE transmitter / receiver unit | Infrared or radio receiver for wireless touch probes, e.g. SE 540, SE 660. |
Readouts
| Prefix | Family | What it is |
|---|---|---|
ND | ND digital readout | Position display unit (DRO) for manual machines, e.g. ND 280, ND 780. |
POSITIP | POSITIP readout | Position display unit with programming functions, e.g. POSITIP 880. |
VRZ | VRZ counter | Older counter / position display unit, e.g. VRZ 759. |
CNC controls
| Prefix | Family | What it is |
|---|---|---|
TNC | TNC control | Heidenhain CNC control, e.g. TNC 124, TNC 426, iTNC 530, TNC 640. |
MANUALPLUS | MANUALplus lathe control | CNC control for lathes. |
CNC control components
| Prefix | Family | What it is |
|---|---|---|
MC | MC main computer | Main computer of a TNC control, e.g. MC 320, MC 422. |
CC | CC controller unit | Digital drive controller unit of a TNC control, e.g. CC 422, CC 424. |
LE | LE logic unit | Logic unit of older TNC controls, e.g. LE 355, LE 430M. |
BF | BF visual display unit | Screen unit of a TNC control, e.g. BF 150, BF 750. |
TE | TE keyboard unit | Operating keyboard of a TNC control, e.g. TE 420, TE 530. |
MB | MB machine operating panel | Machine operating panel, e.g. MB 420, MB 620. |
PL 4 | PL PLC input/output unit | PLC I/O unit, e.g. PL 405, PL 410. |
PL 5 | PL PLC input/output unit | PLC I/O unit, e.g. PL 510, PL 550. |
HR | HR electronic handwheel | Electronic handwheel, e.g. HR 130, HR 410, HR 520. |
UV | UV power supply unit | Power supply unit for TNC controls and drives, e.g. UV 101B, UV 105. |
UVR | UVR regenerative supply | Regenerative power supply module. |
UM | UM inverter module | Axis / spindle inverter (power) module. |
UE | UE compact inverter | Compact inverter with integrated supply. |
Interface electronics
| Prefix | Family | What it is |
|---|---|---|
EXE | EXE interpolation electronics | Pulse-shaping and interpolation electronics for encoder signals, e.g. EXE 602. |
IBV | IBV interpolation electronics | Interpolation and digitizing electronics, e.g. IBV 101, IBV 660. |
APE | APE interface electronics | Interface electronics built into the connector or cable, e.g. APE 381. |
Test equipment
| Prefix | Family | What it is |
|---|---|---|
PWM | PWM encoder diagnostic unit | Phase angle measuring unit for checking encoder signals, e.g. PWM 9, PWM 20. |
PWT | PWT test unit | Test unit for checking encoder scanning signals, e.g. PWT 10, PWT 18. |
Other part number decoders